
Sensitive imps can protect their delicate complexions with this saucy sun hat. Broad brim shades little eyes in style.
They double duty as a fishing hat, for boys and girls, alike.
We know it's a challenge to guess the size of a growing child! Remember, though, that all IMPWEAR garments are designed to grow with your child with roll-up cuffs, double shoulder snaps, adjustable ties, and good quality elastic.
| Size | Actual Age | Store Size | Height | Weight | Waist size* | Inseam length** |
|---|---|---|---|---|---|---|
| S | 3-8 mo. | 6-12 mo. | 22"-28" | up to 19 lbs. | 14" | 4-8" |
| M | 6-15 mo. | 18 mo.-2t | 25"-34" | 18-28 lbs. | 15" | 6.5-11" |
| L | 1- 2 1/2 yrs. | 2t-3t | 31"-40" | 26-36 lbs. | 16.5" | 9 -13.5" |
| XL | 2-4 yrs. | 4-5 | 37"-46" | 34-44 lbs. | 18" | 11.5-16" |
| XXL | 4-6 yrs. | 6-8 | 43"-52" | 42-52 lbs. | 19.5" | 15-19.5" |
| 8-10 | 6-10 yrs. | 8-10 | 49"-58" | 46-70 lbs. | 21" | 19.5-24" |
| 12-14 | 10-16 yrs | 12-14 | 53"-62" | 63-95 lbs | n/a | n/a |
* Measurements reflect actual length of the comfortable, non-roll elastic. It won't wear out!
** All pant legs are designed to be rolled to extend wearable life as little limbs grow.
The diameter of hat - should be at least 1/2" bigger than child's head. Babies' heads grow to nearly adult size by age 3. Their bodies triple in size the first year. Really.
| Size | Actual Age | Interior Diameter |
|---|---|---|
| S | 0-6 mo. | 18" |
| M | 6-15 mo. | 19" |
| L | 1-3 yrs. | 21" |
| XL | 3-8 yrs. | 23" |
| XXL | adult |